Specification
Wireless Performance | |
Frequency Band Configuration | -C Typical configuration.
LTE FDD: B1/3/7/8/20 LTE TDD: B38/40/41 WCDMA: B1/8 *Other frequency bands for LTE requirements are optional |
Data Transmission Rate (Mbps) | FDD-LTE: Up to 150Mbps(DL), 50Mbps(UL) TDD-LTE: Up to 130Mbps(DL), 30M:(UL) WCDMA: Up to 21Mbps(DL), 5.76Mbps(UL) TDSCDMA: Up to 2.8Mbps(DL), 2.2Mbps(UL) |
Transmit Power | LTE: 23 ±2dBm(Power class 3) |
WIFI Characteristics | WLAN: HT20 : ≥80Mbps HT40: ≥90Mbps WLAN: 17dBm in 802.11b 14dBm in 802.11g 13dBm in 802.11n WLAN: -85dBm in 802.11b -70dBm in 802.11g -66dBm in 802.11n |
Network Port Characteristics | Supports communication with IEEE802.3, 10/100Mbps Ethernet PHY, supporting full/ half duplex operation modes |
LTE Sensitivity | Compliant with 3GPP standard |
Hardware Characteristics | |
Antenna Interface | 4G*2, wifi*2, GPS*1 |
USB interface | USB 2.0*1 |
Network port | 100M-single network port |
UART | 3-wire serial port*1 (3.3V TTL) |
(U)SIM | Nano SIM*1 |
Power supply | 12V-1A |
LED | Power supply*1 Network status*1 4G status*1 WIFI status*1 Signal status*1 |
GPIO | Reserved GPIO control port 4PIN |
LCM interface | Standard SPI interface |
Battery Connection | 4.2V 5V-1.5A (charging) |
Operating Temperature | -20℃-75℃ |
Storage Temperature | -40℃-85℃ |
Dimension( mm) | 80 (L) x 60 (W) x 1.6 (H) |
Weight | Approx. 30g |
Software Features | |
USB virtual network card | USB auto-dial |
Low power consumption | Hibernation wakeup control signal |
Network Protocol | TCP/UDP/PPP/FTP/HTTP/MQTT/PAP/CHAP... |
OpenCPU | ThinkOpen support (SDK/API implantation*) |
Firmware Upgrade | Local USBRemote FOTA |
Picture details
FAQ
Q1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 1-3 working days, mass production time needs 3-5 weeks based on order quantity.
Q3. Do you have any MOQ limit?
A: Low MOQ, 1pc for sample checking is available.
Q4. Do your products meet our standards?
A: Yes, almost all our products have CE,ROHS,FCC,etc.
Q5. How to proceed an order?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order. Then we arrange the production.