1200Mbps CAT6 4g Cpe Dual Band Router Rj45 Port 4g Router With SIM Slot
Specification
◇ Platform | MTK7628A +MT7612E | |
◇ Band/Mode | TDD-LTE: B38/40/41 FDD-LTE: B1/3/5/7/8/20 WCDMA:B1/B5/B8 | The frequency will reflect the cost. If you have some special request on this, please mark, we will quote accordingly. |
◇ Data service 2×CA | B1+B1/B5/B8/ B3+B3/B5/B7/ B8/B20; B7+B5/B7/B8/ B38+B38; B40+B40; B41+B41 |
|
◇Mobile data speed |
LTE-FDD(CAT6): Max 300Mbps (DL)/Max 50Mbps (UL) LTE-TDD(CAT6): Max 226Mbps (DL)/Max 28Mbps (UL) |
UMTS: DC-HSDPA: Max 42Mbps HSUPA: Max 5.76Mbps WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL) |
◇ Type | Industrial 11AC Router | |
◇ Size(mm) | 200*170*35Cmm | |
◇ Weight(g) | 520G | |
◇ System memory | 128MB DDR2,16MB SPI | |
◇ WiFi Coverage | Wireless coverage to mobile phone up to 150 Meters | |
◇ Selling Points | OpenWRT System customized supported | |
Support TR069 | TBD | |
12V 1.5A | ||
Support Advertising,Cloud Service | TBD | |
2.4G+5.8G frequency | ||
Supports up to 100 users | 100users by wireless | |
Supports frequency customized | TBD | |
Support WAN/WLAN Port | ||
◇ Memory | ||
* System memory | 128MB DDR2,16MB SPI | |
* External memory | USB Stick up to 32GB | |
◇ WIFI | ||
* Frequency Band | 2.4GHz+5.8G | 5.8G is optional |
* 802.11a/b/g/n/ac | 5G MT7612 up to 866.7Mbps PHY Rate | 2.4 G:2T2R(300Mbps );5.8G:866.7Mbps PHY Rate |
* AP Features | Security modes | Open WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) |
Concurrency (FC quality for LE1.0) | AP Independent security modes (Open,, WPA, WPA2, WAPI) for concurrency modes Channel of operation - same channel |
|
Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN DNS |
|
◇ Interface | ||
* Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna |
External |
* USB | USB 3.0 | USB 3.0 High Speed |
* SIM/USIM Card slot | Yes | Standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and 31.102 |
* Micro-SD Card slot | Yes | |
* RJ45 Port | 1WAN; 3 LAN | |
* L*H*W (mm) | ||
*Weight(g) | 520G | |
◇ Button | ||
* Power | Yes | |
* Reset | Yes | |
◇ Other Description | Item | Remark/Supplier |
◇ Electrical performance spec | ||
* RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
|
* Power supply input | Yes;12V, 1.5A | |
* Power supply output | Yes | |
◇Environmental reliability test condition | ||
* Normal Operation | -10°C to +55°C | |
* Restricted Operation | -20°C to +55°C | |
* Storage | -20°C to +70°C | |
◇ Compliance | ||
* ROHS | YES, EU RoHS | |
* JATE | Yes | |
* TELEC | Yes | |
* PSE | YES | |
* others | depend on customer required |
Details Images
FAQ
Q1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 1-3 working days, mass production time needs 3-5 weeks based on order quantity.
Q3. Do you have any MOQ limit?
A: Low MOQ, 1pc for sample checking is available.
Q4. Do your products meet our standards?
A: Yes, almost all our products have CE,ROHS,FCC,etc.
Q5. How to proceed an order?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order. Then we arrange the production.