Waterproof Outdoor 5g Router 48V POE 1200Mbps Dual Band Wifi Router Sim Card 5g
Product Description
The WS1209-H outdoor 5G gateway base station is based on our independent technology research and development. It belongs to the hardware product category of distributed self-organizing network system solutions. It has a 5G industrial host with high speed, large connection, wide coverage, low latency, and high reliability. This product supports 5G, Ethernet, WiFi, wireless spread spectrum communication and other network access; at the same time, it has strong real-time data edge computing capabilities, open system design, and supports secondary development; it adopts chips, devices, housing design, etc. Full industrial-grade housing waterproof design, with waterproof casing protection grade up to IP66, supports ceiling, wall, pole-mounted installation, can be adapted to a variety of industrial sites such as indoor and outdoor, widely used in smart factories, smart medical, unmanned vehicles, Smart cities and other fields.
WiFi Datasheet
WiFi 1200Mbps(802.11AC)
Data Switching
Hardware Specification
Specification
Model | WS1209-H | |
CPU | MT7621 | |
Flash | 16MB + 256MB Fl | |
WiFi Frequency band | 2.4G&5G | |
WiFi | 2.4G:802.11b/g/n 5.8GHz:802.11a/n/ac MIMO | |
WiFi rate | 2.4GHz :300Mbps ,5GHz :900Mbps | |
5G Standard | 3GPP Release 15 NSA/SA operation, Sub-6 GHz | |
5G Networking method | NSA/SA | |
5G SA Transmission Speed:2.1Gbps/900Mbps (up to ISPs) | ||
5G/4G rate | 5G NSA Transmission Speed:2.5Gbps/650Mbps (up to ISPs) | |
LTE : Down 1.0 Gbps;UP 200 Mbps | ||
5G NR NSA | ||
n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 | ||
5G NR SA | ||
5GFrequency band | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 | |
MIMO | ||
Down:4 × 4 MIMO on n1/n2/n3/n7/n25/n38/n40/n41/n48/n66/n77/n78/n79 | ||
UP:2 × 2 MIMO on n41 | ||
LTE Category | ||
Down Cat 16/ UP Cat 18 | ||
LTE-FDD | ||
B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 | ||
LTE-TDD | ||
B34/B38/B39/B40/B41/B42/B43/B48 | ||
4GFrequency band | LAA | |
B46(Only supports 2 × 2 MIMO) | ||
Down 4 × 4 MIMO | ||
B1/B2/B3/B4/B7/B25/B30/B32/B34/B38/39/B40/B41/B42/B43/B48/B66 | ||
WCDMA | ||
B1/B2/B3/B4/B5/B6/B8/B19 | ||
5G: | ||
Modulation mode | GMSK/8PSK/BPSK/QPSK/16QAM/64QAM/256QAM | |
WIFI: | ||
1024-QAM/OFDMA |
Details Images
FAQ
Q1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 1-3 working days, mass production time needs 3-5 weeks based on order quantity.
Q3. Do you have any MOQ limit?
A: Low MOQ, 1pc for sample checking is available.
Q4. Do your products meet our standards?
A: Yes, almost all our products have CE,ROHS,FCC,etc.
Q5. How to proceed an order?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order. Then we arrange the production.