Dual Band Portable 5g Mini Wifi Router 5g With 4000 MAh Polymer Battery
specifications
General Information | ||
Product | 5G MIFI | |
Model | M233-EAU | |
Target Market | China, EMEA, Asia, Operators & Open market | |
Highlights | MTK 5G 7nm MT6833, stable network performance,good cellular and Wifi throuput, low power comsuption. | |
Certificates | CE/FCC/GCF/PTCRB ability | |
Specification | ||
OS Version | Andriol 11 | |
Platform | Chipset | MTK MT6833,7nm 2*A76(2.0GHz)+6*A55(2.0GHz),GPU:Mali Natt MC2 |
Memory | LPDDR4X 2GB RAM+EMMC 16GB ROM | |
WiFi | MT6631 | |
BT | Bluetooth 5.1,optional | |
LCM | LCD | 2.4''TFT MIPI(LCD or LED) |
TP | Support | |
LED | LED | Red,Green,Blue |
Cellular | Protocal | 3GPP Rel.15,5G NR,SA/NSA,Sub 6G/LTE Category 13 |
Bands | 5G:n1/n3/n5/n7/n8/n20/n28/n40/n41/n77/n78/n79 4G:B1/B3/B5/B7/B8/B20/B28/B34/B38//B39/B40/B41 |
|
Throughput | NR:Downlink/Uplink up to 2.77Gbps/1.25Gbps LTE:Downlink/Uplink up to 391Mbps/150Mbps | |
Antenna | 4*4 MIMO | |
WiFi | Bands | 2.4G,5.8G,DBSC |
Protocal | 802.11 a/b/g/n/ac | |
Throughput |
802.11a:Up to 54Mbps 802.11b:Up to 11Mbps 802.11g:Up to 54Mbps 802.11n:Up to 172Mbps 802.11ac:Up to 433Mbps |
|
Antenna | 1*1 | |
Users | 16 users | |
Interface | SIM card | single SIM card,hot plugging supported |
SIM card | NANO SIM card,eSIM optional | |
USB | TYPE-C(USB2.0) | |
Button | Button | 1*Power,1*Reset |
Charge | TYPE-C | 5V/3A |
Battery | Polymer battery | 4000 mAh, could be customized. |
Size | Size | 131x70x17 mm (could be customized.) |
Enviroment | Working Temperature | 0℃-55℃ |
Storagy Temperature | -20℃-70℃ | |
Humidity | 5%-95% |
Details Images
FAQ
Q1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 1-3 working days, mass production time needs 3-5 weeks based on order quantity.
Q3. Do you have any MOQ limit?
A: Low MOQ, 1pc for sample checking is available.
Q4. Do your products meet our standards?
A: Yes, almost all our products have CE,ROHS,FCC,etc.
Q5. How to proceed an order?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places deposit for formal order. Then we arrange the production.